EMERGENCY NUMBERS
| F.S.R.C | 481-3300/3301 | Legal Aid & Advice Center 562-4933 | |
| Citizen Welfare Department | 562-1508/1509 | Government Motor Pool | 562-4580/4582 |
| Her Majesty Prison | 462-1300/0503 | Domestic Violence hotline 463-5555 | |
| Transport Board | 460-8300 | immigration Department | 562-1357/1010 |
| Ministry of legal affairs | 462-0017/19 | Clarevue Psychiatric | 462-0147/0617 |
| Prime Minister office | 562-3860 | Family Court | 562-8598 |
| P.S.C.N /911 | 562-7352/0911 | Government House | 462-0002/0003/0005 |
| A.B.A.A | 484-2300 | Margistrate Court | 462-1367/2921 |
| V.C.Bird Airport Control Tower | 462-4703 | High Court | 462-3744/562-8103 fax |
| E.M.S | 562-2432/2433 | A.B.D.F | 462-1458 |
| NODS | 562-1551/1553 | Coast Guard | 462-3206/2841 |
| M.C.J.M.C | 484-2700 | A.G Chambers | 462-8867 |
| Stations/Departments | |||
| Stations/Departments | Numbers | Stations/Departments | Numbers |
| Police Headquarters | 462-0125 | Criminal Investigation unit | 462-3913/3914 |
| St. John’s | 462-0045/46 | Criminal Records Office | 462-5236 |
| langfords | 562-5730 | Minor Office | 460-6556 |
| Grays Farm | 462-0481 | Youth Intervention | 562-8417 |
| All Saints | 460-1000 | Prosecution | 462-3481 |
| Liberta | 460-1001 | Forensic Investigation Unit 562-7423/562-2417 | |
| Dockyard | 460-1002 | Human Resource | 562-8299 |
| Bolans | 462-1080 | K-9 Unit | 764-8195 |
| Barbuda | 727-0042 | Narcotics | 462-5150 |
| Coolidge | 462-3185 | Cyber Lab | 562-7647/562-7661 |
| Willikies | 463-2000 | West Bust Station Post | 562-6998 |
| Parham | 463-2060 | Police Service commission 462-2570 | |
| Freetown | 460-4121 | Interpol | 462-2380 |
| Johnson Point | 562-8943/42 | Hertiage Quay Post | 562-7365 |
| S.W.F.G.P.A | 462-0539 | Airport Post | 562-4262 |
| St. John’s Fire | 462-0044/20 | Credit Union | 462-7952 |
| All Saints Fire | 462-5988/5889 | ||
| Coolidge Fire | 462-3062/3063 | ||
| Johnson Point Fire | 562-8757/8758 | ||
| BARBUDA FIRE | 464-7265 | ||
